LL1544A
Line Input Amorphous core Transformer
The transformer is built up from two three section coils with interleaved Faraday shields. The core is a two-component amorphous strip core.
This core type combines a high sensitivity for very low signal levels with excellent high-level capabilities. In addition, as this type of core does not store energy (unlike conventional mu-metal cores), at low frequencies phase response is excellent and resonance with a series capacitor is practically eliminated.
Spacing between pins | Spacing between rows of pins | Weight | Recommended PCB hole diameter |
2.54mm (0.1") | 22.86 mm (0.9") | 27g | 1.5mm |
Static resistance of each primary: | 130 Ω |
Static resistance of each secondary : | 260 Ω |
Self resonance point | > 220 kHz |
Recommended load for best square-wave response (Termination alternative A below): | 6.7k Ω + 470 pF |
Frequency response (source 600Ω, load (6.7kΩ+470pF) in parallel with 56 kΩ) | 10 Hz - 70 kHz +/- 0.5 dB @ 0 dBU |
Loss across transformer (at 1 kHz with above termination) | 0.2 dB |
Isolation between windings / between windings and shield : | 3 kV / 1.5 kV |
Associated downloads