LL1540
Line Input Transformer
The transformer consists of two coils, each with one primary and one secondary part separated by a electrostatic shield.
The core is a high permeability mu-metal core, and the transformer is housed in a mu-metal can.
Being a high impedance transformer, the LL1540 should normally be used in a series-series connection.
Spacing between pins | Spacing between rows of pins | Offset of earth pin from adjacent row: | Recommended PCB hole diameter |
5.08mm (0.2") | 27.94 mm (1.1") | 2.54 mm (0.1") | 1.5mm |
Static resistance of each primary: | 616 Ω |
Static resistance of each secondary : | 800 Ω |
Weight | 47g |
Self resonance point | > 60 kHz |
Distortion (source impedance 600Ω) | + 20 dBU < 0.1% @ 50Hz |
+ 30 dBU < 1% @ 50Hz: 1 % | |
Recommended load for best square-wave response : | 22k Ω in series with 1 nF |
Frequency response (source and load as above) | 5 Hz - 50 kHz +/- 0.2 dB |
Loss across transformer (at 1 kHz with above termination) | 0.5 dB |
Isolation between windings / between windings and shield : | 4 kV / 2 kV |
Associated downloads