LL1627
Tube Amplifier Output Transformer
The transformers are highly sectioned with harmonically sized sections, which results in a minimum leakage inductance. This, combined with a low capacitance coil winding technique results in a wide frequency range.
LL1627 transformers have a special audio C-core of our own production, which is gapped for desired DC current. The transformers are of open frame type suitable for mounting inside an amplifier housing.
Pin Spacing Module : | Weight : | Dimensions (Max. L x W x H above PCB) |
5.08mm (0.2") | 2.5 kg | 118 x 85 x 78 mm |
Turns ratio : | 4 x 8.5 : 8 x 1 | |
Static resistance of primary (all in series) : | 56 Ω (4‧14 Ω) | |
Static resistance of each secondary (average) : | 0.4 Ω | |
Primary leakage inductance (all in series) : | 1.9 mH | |
Max. recommended primary DC current (heat dissip. 7W) | 350 mA | |
Max. primary signal voltage r.m.s. at 30 Hz (all in series) | Push-Pull : 380V | Single End : 170V |
Isolation between primary and secondary /between windings and core | 3kV / 1.5kV | |
Frequency response (Ref : 0 dBu, 1kHz) | 7 Hz~25 kHz ±0.5dB | |
Standard types : | LL1627 / PP LL1627 / 90mA LL1627 / 140mA LL1627 / 185mA |
|
Phase Shift : | @ 20 Hz 2° | @ 20 kHz 13.5° |
Group delay (δφ/δω) | @ 20 kHz 2.2 μs |
Secondary connection for 4/8/16 Ω | Core Airgap (Delta/2) | |||||
-/B/C | B/C/D | C/D/E | 25 μ (Push-Pull) |
125 μ (Single Ended) |
190 μ (Single Ended) |
250 μ (Single Ended) |
Primary Load Impedance (transformer copper resistance included) |
DC current for 0.9 Tesla (rec. operating point) Primary Inductance |
|||||
2.3 kΩ | 1.2 kΩ | 0.65 kΩ | Push-Pull 60 H |
90 mA 18 H |
140 mA 12 H |
185 mA 9 H |
Output Power and Loss | ||||||
62W | 125W | 250W | Max. Power, Push-Pull at 30 Hz | |||
13W | 25W | 50W | Max. Power, Single Ended at 30 Hz | |||
0.2 dB | 0.5 dB | 0.8 dB | Loss across transformer |
Associated downloads