LL1679
Tube Amplifier Output Transformers
LL1679 is an output transformer for tube amplifiers, available with different core air-gaps for different types of output stages. The transformers are highly sectioned with harmonically sized sections, which results in a minimum leakage inductance. This combined with a low capacitance coil winding technique results in a wide frequency range.
The primary winding can be tapped for 36% Ultra-linear connection.
The transformers have a special audio C-core of our own production.
The transformers are unpotted, open frame type suitable for mounting inside an amplifier housing.
Pin Spacing Module : | Row spacing : | Weight : | Dimensions (Max. L x W x H above PCB) |
5.08mm (0.2") | 76mm approx. | 2.5 kg | 118 x 85 x 78 mm |
Turns ratio : | 22 + 12.5 + 22 + 12.5 : 2 + 1 + 2 + 1 | |
Static resistance of primary (all in series) : | 160 Ω (2 x 53Ω + 2 x 26Ω) | |
Static resistance of inner/outer secondary winding : | 0.5 Ω / 0.3 Ω | |
Primary leakage inductance (all in series) : | 8 mH | |
Max DC current through primary, PP or SE application (heat dissip. 7W) | 200 mA | |
Max. primary signal voltage r.m.s. at 30 Hz (all in series) | Push-Pull : 670V | Single End : 295V |
Isolation between primary and secondary /between windings and core | 3kV / 1.5kV | |
Frequency response (Ref : 0 dBu, 1kHz) | 10 Hz~70 kHz ±0.3dB | |
Standard types : | LL1679 / PP LL1679 / 70mA |
Secondary connection for 4/8/16 Ω | Core Airgap | |||
-/B/C | B/C/D | C/D/E | 25 μ (Push-Pull) |
190 μ (Single Ended) |
Primary Load Impedance (transformer copper resistance included) |
DC current for 0.9 Tesla (rec. operating point) Primary Inductance |
|||
9.7 kΩ | 4.5 kΩ | 2.6 kΩ | Push-Pull 150 H |
70 mA 40 H |
Output Power and Loss | ||||
45W | 105W | 188W | Max. Power, Push-Pull at 30 Hz | |
9W | 20W | 36W | Max. Power, Single Ended at 30 Hz | |
0.2 dB | 0.4 dB | 0.6 dB | Power Loss across transformer |
Associated downloads